RSS
Feb 5
Size Guide

Womans Corporate Blouses

Size 6 8 10 12 14 16 18 20 22 24 26
To fit chest in cm 80 82 86 91 96 101 106 112 118 124 130
To fit waist in cm 63 65 69 74 79 84 89 95 101 107 113
To fit hips in cm 88 90 94 99 104 109 114 120 126 132 138

 

 

 

 

Womans Corporate Knitted Tops

Size 8-12 12-14 16-18 20-22 24-26
To fit chest in cm 81-86 87-96 97-106 107-118 119-130
To fit waist in cm 64-69 70-79 80-89 90-101 102-113
To fit hips in cm 89-94 95-104 105-114 115-126 127-138
Small Medium Large XLarge XXLarge

 

Corporate Business Clothing

A smart, stylish and contemporary collection of corporate business clothing and corporate wear uniforms including tops, blouses and scarves. Our business clothing and corporate workwear is designed with high quality, technical fabrics for the ultimate working comfort.

With suitable attire, your employees will work more comfortably and project a professional image to your customers and visitors. Our business dress code is the simple formula to increased profits.

Dress your business for success today.